Everything to run your business. One login. One bill.
Team of 3 or 30, same price. No per-seat tax on growth.
Voice, Chat, Content, Reviews & Funnel AI. Pay as you go - no credits, no gatekeeping.
Every plan includes messaging credits. Simple overage. No add-on needed.
CRM, email, SMS, funnels, invoicing, social, reviews, calendar, website, automation.
ACMA-compliant messaging, local SMS routing, AUD/SGD pricing.
Everything you need to test drive the platform with real data.
Start Free TrialRun your business on one platform. Unlimited users included.
Get StartedScale your operations with unlimited workflows and priority support.
Get StartedFull API, multi-location, and white-glove support for serious operators.
Get StartedNeed more SMS? Grab a pack anytime. Credits never expire. Every plan includes SMS - packs are for when you need extra.
Voice, Chat, Content, Reviews, and Funnel AI built into every plan. No monthly AI fee. No credits to buy. Just use it - bigger discounts on higher plans.
| AI Feature | Launch | Growth | Scale |
|---|---|---|---|
| Voice AI | $0.39/min | $0.29/min 25% off | $0.20/min 50% off |
| Conversation AI | $0.06/msg | $0.045/msg 25% off | $0.03/msg 50% off |
| Reviews AI | $0.24/review | $0.18/review 25% off | $0.12/review 50% off |
| Content AI (Words) | $0.027/1K words | $0.020/1K words 25% off | $0.014/1K words 50% off |
| Content AI (Images) | $0.18/image | $0.135/image 25% off | $0.09/image 50% off |
| Funnel AI | $2.99/funnel | $2.24/funnel 25% off | $1.50/funnel 50% off |
See exactly what's included in every plan.
| Free Trial | Launch | Growth | Scale | |
|---|---|---|---|---|
| Platform | ||||
| Users | 1 | Unlimited | Unlimited | Unlimited |
| Contacts | 100 | 2,500 | 15,000 | 100,000 |
| AI agents | 1 | Unlimited | Unlimited | Unlimited |
| Pipelines | Unlimited | Unlimited | Unlimited | Unlimited |
| Workflows | 3 | Unlimited | Unlimited | Unlimited |
| Business locations | 1 | 1 | 1 | 3 |
| Messaging | ||||
| Emails/mo | 100 | 5,000 | 25,000 | 100,000 |
| SMS/mo | 100 | 500 | 5,000 | 25,000 |
| SMS top-up packs | - | ✓ | ✓ | ✓ |
| - | Coming Soon | Coming Soon | Coming Soon | |
| Phone dialer | - | PAYG | PAYG | PAYG |
| Features | ||||
| CRM & pipeline | ✓ | ✓ | ✓ | ✓ |
| Email marketing campaigns | ✓ | ✓ | ✓ | ✓ |
| Funnel builder + A/B testing | ✓ | ✓ | ✓ | ✓ |
| Website builder & hosting | ✓ | ✓ | ✓ | ✓ |
| Social media planner | ✓ | ✓ | ✓ | ✓ |
| Reviews & reputation | ✓ | ✓ | ✓ | ✓ |
| Invoicing & payments | ✓ | ✓ | ✓ | ✓ |
| Calendar & bookings | ✓ | ✓ | ✓ | ✓ |
| Workflow automation | 3 workflows | Unlimited | Unlimited | Unlimited |
| Advanced reporting | - | - | ✓ | ✓ |
| Templates | ||||
| Email templates | ✓ | ✓ | ✓ | ✓ |
| Funnel & website templates | ✓ | ✓ | ✓ | ✓ |
| Workflow templates | ✓ | ✓ | ✓ | ✓ |
| Invoice & estimate templates | ✓ | ✓ | ✓ | ✓ |
| Document & contract templates | ✓ | ✓ | ✓ | ✓ |
| AI Suite (PAYG) | ||||
| Voice AI | - | $0.39/min | $0.29/min 25% off | $0.20/min 50% off |
| Conversation AI | - | $0.06/msg | $0.045/msg 25% off | $0.03/msg 50% off |
| Content AI (Words) | - | $0.027/1K words | $0.020/1K words 25% off | $0.014/1K words 50% off |
| Content AI (Images) | - | $0.18/image | $0.135/image 25% off | $0.09/image 50% off |
| Reviews AI | - | $0.24/review | $0.18/review 25% off | $0.12/review 50% off |
| Funnel AI | - | $2.99/funnel | $2.24/funnel 25% off | $1.50/funnel 50% off |
| Integrations & API | ||||
| 1,000+ integrations | ✓ | ✓ | ✓ | ✓ |
| API access | ✓ | ✓ | ✓ | ✓ |
| 200K API requests/day | - | - | ✓ | ✓ |
| Support | ||||
| Knowledge Vault | ✓ | ✓ | ✓ | ✓ |
| Email support | - | ✓ | ✓ | ✓ |
| 24/7 live chat | - | - | ✓ | ✓ |
| Priority support (<1min) | - | - | - | ✓ |
| Unlimited video call support | - | - | - | ✓ |
| Onboarding | ||||
| 1-on-1 technical call (1hr) | Add-on | Add-on | Free (annual) | Free (annual) |
| 1-on-1 training call (1hr) | Add-on | Add-on | Free (annual) | Free (annual) |
| Compliance | ||||
| HIPAA compliant | Add-on | Add-on | Add-on | Add-on |
Your trial converts to the plan you select. No credit card is required to start, and you'll get a reminder before the trial ends. All your data carries over - nothing is lost.
Yes. Every paid plan includes unlimited users at no extra cost. Add your whole team - sales, marketing, support - without paying per seat. The price you see is the price you pay.
Yes. Upgrades take effect immediately - you only pay the prorated difference for the remainder of your billing cycle. Downgrades take effect at the start of your next billing cycle, so you keep full access to your current plan until then. No penalties, no friction.
We bill in AUD for Australian customers and SGD for Singaporean customers. USD pricing is shown as a reference for international comparison. All prices are exclusive of GST.
The first 100 customers on any paid plan get their price locked for 24 months - even if we raise prices. It's our way of rewarding early adopters who believe in what we're building.
You can purchase SMS top-up packs at any time, or individual messages are charged at the overage rate for your plan (from $0.06-$0.08 per SMS). We'll notify you before you hit your limit. No surprises.
Yes. Your SMS credits work for both transactional messages (appointment reminders, order confirmations) and marketing campaigns. All ACMA-compliant with local AU/SG routing.
If you're switching from another CRM, simply show us your current bill when you sign up for an annual plan. We'll give you 3 months free - no questions asked. This applies to any paid annual plan.
No contracts, no cancellation fees. Monthly plans can be cancelled anytime. Annual plans are billed upfront but you can cancel renewal at any time.
If you're a large enterprise or power user who needs higher quotas, custom integrations, or dedicated infrastructure - let's talk. Book a call with our team and we'll put together a tailored package that fits your operation.
© Copyright 2026. Zapla.io. All Rights Reserved.